Property prices and buyer demand
Two things we measure and publish: what a square metre currently costs in the cities we cover, and where people looking to buy are actually coming from. Both are collected from public sources. Sample sizes and dates are shown so the numbers can be checked rather than taken on trust.
Asking price per square metre
Median, not average — a couple of penthouses otherwise drag a whole district up by tens of per cent. Each figure comes from current for-sale apartment listings on a public portal, parsed on the date shown. Cities where fewer than five usable listings were found are not listed at all: a blank is more honest than an estimate.
| City | Country | EUR / m² | Listings | Collected |
|---|---|---|---|---|
| Dubrovnik | Croatia | €6,147 | 25 | 2026-07-30 |
| Split | Croatia | €5,676 | 25 | 2026-07-30 |
| Dubai | UAE | €5,200 | 2026-07-29 | |
| Zagreb | Croatia | €4,605 | 24 | 2026-07-30 |
| Tivat | Montenegro | €4,106 | 25 | 2026-07-30 |
| Herceg Novi | Montenegro | €3,718 | 24 | 2026-07-30 |
| Kotor | Montenegro | €3,659 | 23 | 2026-07-30 |
| Belgrade | Serbia | €3,582 | 26 | 2026-07-30 |
| Zadar | Croatia | €3,559 | 25 | 2026-07-30 |
| Rijeka | Croatia | €3,507 | 25 | 2026-07-30 |
| Budva | Montenegro | €3,438 | 26 | 2026-07-30 |
| Sarajevo | Bosnia | €3,238 | 14 | 2026-07-30 |
| Bar | Montenegro | €3,000 | 16 | 2026-07-30 |
| Novi Sad | Serbia | €2,867 | 25 | 2026-07-30 |
| Podgorica | Montenegro | €2,745 | 26 | 2026-07-30 |
| Alicante | Spain | €2,400 | 2026-07-29 | |
| Banja Luka | Bosnia | €2,144 | 12 | 2026-07-30 |
| Mostar | Bosnia | €2,052 | 12 | 2026-07-30 |
| Antalya | Turkey | €1,600 | 2026-07-29 |
Coverage is currently limited to the Western Balkans, where the source portal publishes data we can parse. Land and commercial listings are excluded: their price per m² is not comparable with residential.
Where buyer demand is coming from
Counted the way we sell it: an enquiry appears here only if a real person publicly said they want to buy or rent, an AI audit confirmed it, and there is a working way to contact them — a Telegram handle, a Reddit username, a phone or an email. A name on its own does not count, which is why these numbers are far smaller than the volume of posts collected.
| Country | Sellable enquiries | Last 7 days | Avg budget |
|---|---|---|---|
| Turkey | 79 | 26 | €415,127 |
| Georgia | 35 | 11 | €131,403 |
| Indonesia | 25 | 3 | €103,500 |
| Spain | 22 | 3 | €164,302 |
| United Arab Emirates | 22 | 8 | €772,487 |
| Bulgaria | 20 | 5 | €148,080 |
| Cyprus | 19 | 8 | €214,000 |
| Russia | 8 | 1 | €195,000 |
| United States of America | 6 | 0 | €245,000 |
| Albania | 5 | 2 | €104,259 |
| Thailand | 5 | 2 | €1,015,856 |
| Greece | 3 | 0 | €96,000 |
| Serbia | 3 | 1 | €86,493 |
| India | 2 | 0 | €848,757 |
| Portugal | 2 | 0 | €240,714 |
| Montenegro | 2 | 2 | €179,315 |
| Kazakhstan | 2 | 1 | — |
| Poland | 2 | 0 | €650,000 |
| Italy | 1 | 0 | €369,444 |
| Germany | 1 | 0 | €215,000 |
How this is collected
Buyer enquiries come from public posts — Telegram groups, Reddit threads, expat forums — where somebody wrote that they are looking to buy or rent. A classifier separates genuine buyers from agents, sellers and idle discussion; a second pass audits the result. Around one in six collected posts survives both steps and carries a usable contact channel; the rest are never offered to anyone.
Prices come from current for-sale listings on public portals, one query per city, apartments only. We publish the median, the number of listings behind it and the date it was read.
Operated by BE FOUND GROUP d.o.o., Budva, Montenegro (reg. 50940816, PIB 03326730). Questions and corrections: partnership@propblaze.com.